<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Property Info &#187; Commercial Rental</title>
	<atom:link href="http://www.commercialpropertyinfo.co.uk/category/commercial-rental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialpropertyinfo.co.uk</link>
	<description>Business properties available</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property to Let Southampton</title>
		<link>http://www.commercialpropertyinfo.co.uk/commercial-property-to-let-southampton/</link>
		<comments>http://www.commercialpropertyinfo.co.uk/commercial-property-to-let-southampton/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:30:16 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Estate Agents]]></category>
		<category><![CDATA[Commercial Property Agents]]></category>
		<category><![CDATA[Commercial Rental]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.commercialpropertyinfo.co.uk/?p=366</guid>
		<description><![CDATA[There are many reasons to consider Commercial Property to Let Southampton &#8211; a good long term commercial property investment location.   Southampton is a key maritime port handling 1/5 of the UK’s container traffic with DP World Southampton being the 2nd largest container terminal in the UK.  Southampton supports 77,000 jobs in maritime industries and income [...]]]></description>
		<wfw:commentRss>http://www.commercialpropertyinfo.co.uk/commercial-property-to-let-southampton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retail Property to Rent</title>
		<link>http://www.commercialpropertyinfo.co.uk/retail-property-to-rent/</link>
		<comments>http://www.commercialpropertyinfo.co.uk/retail-property-to-rent/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:16:45 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Rental]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Property]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Rental Property]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail rental]]></category>

		<guid isPermaLink="false">http://www.commercialpropertyinfo.co.uk/?p=354</guid>
		<description><![CDATA[It doesn’t take a property genius to work out the high street is currently in decline but the out of town retail sheds are also taking a battering in the current tough economic climate with big retailers like Halfords and Carpetright giving severe profit warnings, so what is the outlook for potential retailers before committing [...]]]></description>
		<wfw:commentRss>http://www.commercialpropertyinfo.co.uk/retail-property-to-rent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rent Review</title>
		<link>http://www.commercialpropertyinfo.co.uk/rent-review/</link>
		<comments>http://www.commercialpropertyinfo.co.uk/rent-review/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:41:14 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Rental]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.commercialpropertyinfo.co.uk/?p=302</guid>
		<description><![CDATA[When you take a commercial lease, one of the most intimidating parts of a lease are the rent review provisions.  They go on for pages and are full of jargon.  I wanted to give you a brief guide to rent review provisions so that when you are given a copy of a lease, you will [...]]]></description>
		<wfw:commentRss>http://www.commercialpropertyinfo.co.uk/rent-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Rental Property</title>
		<link>http://www.commercialpropertyinfo.co.uk/commercial-rental-property/</link>
		<comments>http://www.commercialpropertyinfo.co.uk/commercial-rental-property/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Property Agents]]></category>
		<category><![CDATA[Commercial Rental]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Breach]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[Break Clause]]></category>
		<category><![CDATA[Commercial Rental Properties]]></category>
		<category><![CDATA[Commercial Rental Property]]></category>
		<category><![CDATA[Covenant]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Investment Vehicle]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Office Premises]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Strict Terms]]></category>
		<category><![CDATA[Wealthy Landowners]]></category>

		<guid isPermaLink="false">http://www.commercialpropertyinfo.co.uk/?p=132</guid>
		<description><![CDATA[In large cities if a business needs to take space it will invariably be a lease which is available which brings me onto commercial rental property.  It is rare for freeholds to be available at affordable prices.   It is the preserve of investors, wealthy landowners and financial institutions looking for secure rental income.   Most businesses [...]]]></description>
		<wfw:commentRss>http://www.commercialpropertyinfo.co.uk/commercial-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
