<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Property Info &#187; Credit Crunch</title>
	<atom:link href="http://www.commercialpropertyinfo.co.uk/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialpropertyinfo.co.uk</link>
	<description>Business properties available</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property London: Key Areas For Business</title>
		<link>http://www.commercialpropertyinfo.co.uk/commercial-property-london-key-areas-for-business/</link>
		<comments>http://www.commercialpropertyinfo.co.uk/commercial-property-london-key-areas-for-business/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Property Investment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Baltic Exchange]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Business City]]></category>
		<category><![CDATA[Business London]]></category>
		<category><![CDATA[Business West]]></category>
		<category><![CDATA[City Of London]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Desti]]></category>
		<category><![CDATA[Futures And Commodities]]></category>
		<category><![CDATA[Global Businesses]]></category>
		<category><![CDATA[Global Competition]]></category>
		<category><![CDATA[Leadenhall Market]]></category>
		<category><![CDATA[Lloyds Of London]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Major Insurance Companies]]></category>
		<category><![CDATA[Metal Exchanges]]></category>
		<category><![CDATA[Petticoat Lane Market]]></category>
		<category><![CDATA[Property London]]></category>
		<category><![CDATA[Record Profits]]></category>
		<category><![CDATA[River Thames]]></category>
		<category><![CDATA[Stunning Architecture]]></category>
		<category><![CDATA[Time Zones]]></category>

		<guid isPermaLink="false">http://www.commercialpropertyinfo.co.uk/?p=172</guid>
		<description><![CDATA[London, the capital city of the United Kingdom, has always had a strong strategic advantage over other cities.  With its position in the time zones, it is able to do business with both East Coast and West Coast of America, Europe, the Middle East and the Far East.  This has made London a key financial [...]]]></description>
		<wfw:commentRss>http://www.commercialpropertyinfo.co.uk/commercial-property-london-key-areas-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Rental Property</title>
		<link>http://www.commercialpropertyinfo.co.uk/commercial-rental-property/</link>
		<comments>http://www.commercialpropertyinfo.co.uk/commercial-rental-property/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Property Agents]]></category>
		<category><![CDATA[Commercial Rental]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Breach]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[Break Clause]]></category>
		<category><![CDATA[Commercial Rental Properties]]></category>
		<category><![CDATA[Commercial Rental Property]]></category>
		<category><![CDATA[Covenant]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Investment Vehicle]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Office Premises]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Strict Terms]]></category>
		<category><![CDATA[Wealthy Landowners]]></category>

		<guid isPermaLink="false">http://www.commercialpropertyinfo.co.uk/?p=132</guid>
		<description><![CDATA[In large cities if a business needs to take space it will invariably be a lease which is available which brings me onto commercial rental property.  It is rare for freeholds to be available at affordable prices.   It is the preserve of investors, wealthy landowners and financial institutions looking for secure rental income.   Most businesses [...]]]></description>
		<wfw:commentRss>http://www.commercialpropertyinfo.co.uk/commercial-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
